Premier59'
WTA2nd
WTA2nd
LaLiga45'+5'
ATP1st
ATP5:30 a.m.
ATP7:00 a.m.
ATP7:00 a.m.
Serie A8:00 a.m.
Serie A8:00 a.m.
WTA8:00 a.m.
Bundesliga8:30 a.m.
Bundesliga8:30 a.m.
Bundesliga8:30 a.m.
Bundesliga8:30 a.m.
ATP8:30 a.m.
ATP8:30 a.m.
Premier9:00 a.m.
Premier9:00 a.m.
WTA9:00 a.m.
WTA9:00 a.m.
LaLiga9:15 a.m.
ATP10:00 a.m.
WTA10:30 a.m.
NCAAF11:00 a.m.
NCAAF11:00 a.m.
NCAAF11:00 a.m.
Serie A11:00 a.m.
Premier11:30 a.m.
LaLiga11:30 a.m.
Bundesliga11:30 a.m.
Ligue 112:00 p.m.
Serie A1:45 p.m.
NCAAF2:00 p.m.
LaLiga2:00 p.m.
Ligue 12:05 p.m.
NCAAF2:30 p.m.
NCAAF2:30 p.m.
NCAAF2:30 p.m.
NCAAF2:30 p.m.


Milwaukee Bucks· #7· G
Puntos por juego
14.4
Rebotes por juego
4.3
Asist. por juego
4.9
Porcentaje de tiros de campo
43.9
Próximo partidovs
Toronto Raptorsvie 6 de nov · 7:00 p.m.Ver partido y propsMueve la línea para ver cuántas veces la pasó. Verde = la superó.
Pasó la línea
6/1060%
Promedio
29.5
Máximo
46










38 partidos · su equipo va 18-20
| Partido | Resultado | MIN | TC | % TC | TRIPLES | % 3 | TL | % TL | REB | AST | BLQ | ROB | FAL | PÉR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 marvs CLE | P123-116 | 33 | 8-15 | 53.3 | 1-4 | 25.0 | 8-8 | 100.0 | 3 | 10 | 2 | 0 | 3 | 1 | 25 |
14 mar@ ATL | P122-99 | 30 | 7-13 | 53.8 | 0-2 | 0.0 | 4-4 | 100.0 | 7 | 7 | 1 | 2 | 4 | 3 | 18 |
12 mar@ MIA | P112-105 | 28 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | 0.0 | 7 | 5 | 0 | 3 | 4 | 3 | 6 |
2 marvs BOS | P108-81 | 31 | 3-6 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 | 2 | 0 | 3 | 3 | 3 | 8 |
1 mar@ CHI | P120-97 | 32 | 4-16 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 | 4 | 0 | 1 | 2 | 1 | 10 |
27 febvs NY | P127-98 | 27 | 4-12 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 6 | 10 | 1 | 1 | 4 | 3 | 11 |
25 febvs CLE | G118-116 | 38 | 10-16 | 62.5 | 0-2 | 0.0 | 0-0 | 0.0 | 8 | 5 | 1 | 5 | 2 | 3 | 20 |
24 febvs MIA | G128-117 | 37 | 11-20 | 55.0 | 2-4 | 50.0 | 8-8 | 100.0 | 7 | 7 | 1 | 2 | 2 | 1 | 32 |
22 febvs TOR | P122-94 | 31 | 8-11 | 72.7 | 1-1 | 100.0 | 4-6 | 66.7 | 2 | 10 | 0 | 3 | 2 | 1 | 21 |
20 feb@ NO | G139-118 | 32 | 10-15 | 66.7 | 0-1 | 0.0 | 5-6 | 83.3 | 2 | 7 | 1 | 2 | 2 | 1 | 25 |
12 feb@ OKC | G110-93 | 32 | 6-15 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 7 | 0 | 3 | 0 | 3 | 12 |
11 feb@ ORL | G116-108 | 39 | 5-14 | 35.7 | 1-3 | 33.3 | 7-7 | 100.0 | 10 | 11 | 2 | 0 | 1 | 3 | 18 |
9 feb@ ORL | P118-99 | 36 | 10-19 | 52.6 | 1-5 | 20.0 | 7-7 | 100.0 | 4 | 7 | 0 | 1 | 5 | 3 | 28 |
6 febvs IND | G105-99 | 34 | 10-20 | 50.0 | 0-6 | 0.0 | 3-3 | 100.0 | 7 | 8 | 0 | 3 | 3 | 2 | 23 |
4 febvs NO | G141-137 OT | 29 | 7-14 | 50.0 | 0-3 | 0.0 | 4-4 | 100.0 | 6 | 9 | 0 | 5 | 2 | 4 | 18 |
19 ene@ ATL | G112-110 | 28 | 2-5 | 40.0 | 0-0 | 0.0 | 5-5 | 100.0 | 6 | 7 | 1 | 1 | 3 | 3 | 9 |
15 ene@ SA | P119-101 | 23 | 0-9 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
13 enevs MIN | P139-106 | 29 | 5-11 | 45.5 | 2-4 | 50.0 | 1-2 | 50.0 | 4 | 8 | 1 | 3 | 3 | 4 | 13 |
11 ene@ DEN | P108-104 | 38 | 4-17 | 23.5 | 1-6 | 16.7 | 1-1 | 100.0 | 9 | 7 | 1 | 2 | 0 | 4 | 10 |
9 ene@ LAL | G105-101 | 39 | 7-14 | 50.0 | 1-3 | 33.3 | 7-10 | 70.0 | 5 | 6 | 1 | 4 | 3 | 3 | 22 |
7 ene@ GS | P120-113 | 40 | 7-12 | 58.3 | 1-3 | 33.3 | 0-0 | 0.0 | 4 | 9 | 0 | 1 | 2 | 5 | 15 |
4 ene@ SAC | G115-98 | 40 | 8-15 | 53.3 | 1-2 | 50.0 | 8-8 | 100.0 | 4 | 10 | 0 | 2 | 1 | 2 | 25 |
2 enevs CHA | G122-121 | 36 | 4-14 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 4 | 10 | 0 | 2 | 4 | 1 | 10 |
31 dicvs WSH | P114-113 | 39 | 9-17 | 52.9 | 1-7 | 14.3 | 0-0 | 0.0 | 6 | 5 | 0 | 0 | 1 | 3 | 19 |
29 dic@ CHA | G123-113 | 38 | 6-13 | 46.2 | 1-3 | 33.3 | 2-2 | 100.0 | 5 | 11 | 1 | 2 | 1 | 1 | 15 |
27 dic@ CHI | G112-103 | 39 | 3-10 | 30.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 | 9 | 0 | 4 | 3 | 4 | 8 |
26 dic@ MEM | P125-104 | 33 | 4-15 | 26.7 | 1-7 | 14.3 | 7-9 | 77.8 | 8 | 5 | 1 | 2 | 2 | 7 | 16 |
23 dic@ IND | G111-94 | 38 | 8-13 | 61.5 | 2-3 | 66.7 | 6-9 | 66.7 | 6 | 5 | 0 | 3 | 3 | 1 | 24 |
21 dic@ MIN | P103-100 | 37 | 8-17 | 47.1 | 3-9 | 33.3 | 5-6 | 83.3 | 10 | 9 | 1 | 4 | 2 | 6 | 24 |
18 dicvs TOR | P111-105 | 40 | 7-18 | 38.9 | 2-6 | 33.3 | 6-7 | 85.7 | 4 | 13 | 1 | 1 | 3 | 7 | 22 |
14 dic@ BKN | P127-82 | 30 | 2-13 | 15.4 | 0-5 | 0.0 | 1-2 | 50.0 | 3 | 7 | 0 | 4 | 3 | 6 | 5 |
11 dicvs BOS | G116-101 | 32 | 6-10 | 60.0 | 1-3 | 33.3 | 5-5 | 100.0 | 10 | 13 | 0 | 1 | 4 | 3 | 18 |
6 dic@ DET | P124-112 | 36 | 11-16 | 68.8 | 7-9 | 77.8 | 3-5 | 60.0 | 4 | 6 | 1 | 4 | 1 | 1 | 32 |
5 dicvs PHI | P116-101 | 37 | 5-13 | 38.5 | 1-3 | 33.3 | 9-9 | 100.0 | 7 | 9 | 0 | 2 | 2 | 4 | 20 |
3 dicvs DET | G113-109 | 35 | 8-18 | 44.4 | 3-8 | 37.5 | 7-7 | 100.0 | 2 | 7 | 0 | 2 | 4 | 7 | 26 |
1 dic@ WSH | P129-126 | 31 | 12-15 | 80.0 | 5-6 | 83.3 | 1-2 | 50.0 | 4 | 5 | 0 | 3 | 2 | 1 | 30 |
29 novvs BKN | G116-99 | 25 | 4-10 | 40.0 | 3-5 | 60.0 | 2-2 | 100.0 | 4 | 6 | 1 | 1 | 1 | 1 | 13 |
22 octvs WSH | G133-120 | 9 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| Temporada | 30.6 | 5.0-11.6 | 43.1 | 0.4-1.8 | 22.2 | 3.0-3.2 | 93.8 | 5.4 | 5.6 | 0.6 | 1.8 | 3.2 | 2.2 | 13.4 |
Datos de ESPN. Se actualizan solos después de cada partido. Pasa el mouse sobre una columna para ver qué significa.